Secure Archive
Get back to HOME PAGE
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
03.10.2023 | Manchester Utd | 2 : 3 | Galatasaray | 1 & Over 1.5 | 1.66 | LOSS |
02.10.2023 | Fulham | 0 : 2 (0-2) | Chelsea | 12 HT | 1.61 | WIN |
01.10.2023 | Darmstadt | 4 : 2 | Werder Bremen | BTS – Yes | 1.61 | WIN |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
30.09.2023 | Everton | 1 : 2 (3-6) | Luton | Over 9 corners | 1.72 | LOSS |
29.09.2023 | Barcelona | 1 : 0 | Sevilla | 1 & Over 1.5 | 1.61 | LOSS |
28.09.2023 | Genoa | 4 : 1 (2-1) | AS Roma | 12 HT | 1.72 | WIN |
27.09.2023 | Napoli | 4 : 1 | Udinese | 1 & Over 1.5 | 1.61 | WIN |
26.09.2023 | Juventus | 1 : 0 | Lecce | 1 & Under 3.5 | 1.72 | WIN |
25.09.2023 | Bohemians | 1 : 1 | Shelbourne | Under 2.5 | 1.66 | WIN |
24.09.2023 | Atl. Madrid | 3 : 1 | Real Madrid | 1X & Over 1.5 | 1.75 | WIN |
23.09.2023 | AC Milan | 1 : 0 | Verona | 1 & Under 3.5 | 1.72 | WIN |
22.09.2023 | Salernitana | 1 : 1 | Frosinone | BTS – Yes | 1.80 | WIN |
21.09.2023 | Rangers | 1 : 0 | Betis | BTS – Yes | 1.70 | LOSS |
20.09.2023 | Arsenal | 4 : 0 | PSV | Arsenal -1.00 AH | 1.65 | WIN |
19.09.2023 | Young Boys | 1 : 3 | RB Leipzig | BTS – Yes | 1.66 | WIN |
18.09.2023 | Nottingham | 1 : 1 | Burnley | BTS – Yes | 1.80 | WIN |
17.09.2023 | Real Madrid | 2 : 1 | Real Sociedad | 1 | 1.65 | WIN |
16.09.2023 | Wolves | 1 : 3 | Liverpool | BTS – Yes | 1.61 | WIN |
15.09.2023 | Paris S | 2 : 3 | Nice | 1 & Over 1.5 | 1.70 | LOSS |
14.09.2023 | Levski Sofia | 2 : 0 | Prin Blagoevgrad | 1 & BTS-No | 1.61 | WIN |
13.09.2023 | Huracan Las Heras | 1 : 0 | Biblioteca Atenas | Under 2.5 | 1.61 | WIN |
12.09.2023 | Spain | 6 : 0 (2-0) | Cyprus | 1/1 & BTS-No | 1.60 | WIN |
11.09.2023 | Portugal | 9 : 0 (4-0) | Luxembourg | 1/1 & Over 2.5 | 1.61 | WIN |
10.09.2023 | Ireland | 1 : 2 | Netherlands | 2 | 1.61 | WIN |
09.09.2023 | Ukraine | 1 : 1 | England | BTS – Yes | 2.00 | WIN |
08.09.2023 | Cyprus | 0 : 3 (0-3) | Scotland | 12 HT | 1.61 | WIN |
07.09.2023 | Netherlands | 3 : 0 | Greece | 1 & Over 1.5 | 1.66 | WIN |
06.09.2023 | Sonderjyske | 0 : 1 | Vejle | Under 3.25 | 1.66 | WIN |
05.09.2023 | Crawley | 4 : 3 | Charlton | BTS – Yes | 1.66 | WIN |
04.09.2023 | Naestved | 3 : 3 | Koge | BTS – Yes | 1.66 | WIN |
03.09.2023 | Inter | 4 : 0 | Fiorentina | 1 | 1.66 | WIN |
02.09.2023 | Manchester City | 5 : 1 (2-1) | Fulham | 1/1 & Over 1.5 | 1.66 | WIN |
01.09.2023 | Luton | 1 : 2 | West Ham | BTS – Yes | 1.72 | WIN |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
31.08.2023 | Adana Demirspor | 1 : 0 | Genk | 1 DNB | 1.72 | WIN |
30.08.2023 | FC Copenhagen | 1 : 1 (1-0) | Rakow | 12 HT | 1.61 | WIN |
29.08.2023 | Galatasaray | 2 : 1 | Molde | 1 | 1.61 | WIN |
28.08.2023 | Salernitana | 1 : 1 | Udinese | 1X & Over 1.5 | 1.72 | WIN |
27.08.2023 | Juventus | 1 : 1 | Bologna | 1 | 1.66 | LOSS |
26.08.2023 | Arsenal | 2 : 2 (0-1) | Fulham | 1/1 | 1.80 | LOSS |
25.08.2023 | Chelsea | 3 : 0 (1-0) | Luton | 1/1 | 1.72 | WIN |
24.08.2023 | Ludogorets | 1 : 4 | Ajax | BTS – Yes | 1.61 | WIN |
23.08.2023 | Braga | 2 : 1 | Panathinaikos | 1 | 1.66 | WIN |
22.08.2023 | Rangers | 2 : 2 | PSV | BTS – Yes | 1.66 | WIN |
21.08.2023 | Crystal Palace | 0 : 1 | Arsenal | 2 | 1.66 | WIN |
20.08.2023 | Barcelona | 2 : 0 | Cadiz CF | 1 & BTS-No | 1.83 | WIN |
19.08.2023 | Liverpool | 3 : 1 (2-1) | Bournemouth | 1/1 | 1.72 | WIN |
18.08.2023 | Werder Bremen | 0 : 4 | Bayern Munich | 2 & Over 2.5 | 1.61 | WIN |
17.08.2023 | Ludogorets | 5 : 1 | FC Astana | 1 & Over 1.5 | 1.66 | WIN |
16.08.2023 | Manchester City | 1 : 1 | Sevilla | 1X & Under 3.5 | 1.61 | WIN |
15.08.2023 | Servette | 1 : 1 | Rangers | BTS – Yes | 1.66 | WIN |
14.08.2023 | Manchester Utd | 1 : 0 (0-0) | Wolves | 1/1 | 1.90 | LOSS |
13.08.2023 | Brentford | 2 : 2 | Tottenham | Over 2.5 | 1.66 | WIN |
12.08.2023 | Arsenal | 2 : 1 (2-0) | Nottingham Forest | 1/1 | 1.66 | WIN |
11.08.2023 | Burnley | 0 : 3 | Manchester City | Over 2.5 | 1.66 | WIN |
10.08.2023 | Slavia Prague | 3 : 0 | Dnipro-1 | BTS – No | 1.83 | WIN |
09.08.2023 | Rangers | 2 : 1 | Servette | 1 & Over 1.5 | 1.66 | WIN |
08.08.2023 | PSV | 4 : 1 | Sturm Graz | 1 & Over 1.5 | 1.66 | WIN |
07.08.2023 | Odense | 1 : 2 | Viborg | BTS – Yes | 1.61 | WIN |
06.08.2023 | Slavia Prague | 2 : 1 (0-0) | Zlin | 1/1 & Over 1.5 | 1.61 | LOSS |
05.08.2023 | Karvina | 1 : 2 | Mlada Boleslav | BTS – Yes | 1.61 | WIN |
04.08.2023 | Cherno More | 2 : 1 | Etar | 1 & Under 3.5 | 1.83 | WIN |
03.08.2023 | Adana Demirspor | 2 : 1 | CFR Cluj | 1 | 1.61 | WIN |
02.08.2023 | Galatasaray | 1 : 0 (1-0) | Zalgiris | 1/1 Under 6.5 | 1.72 | WIN |
01.08.2023 | Panathinaikos | 2 : 2 | Dnipro-1 | BTS – Yes | 1.83 | WIN |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
31.07.2023 | Anyang | 2 : 0 | Gimcheon Sangmu | BTS – Yes | 1.66 | LOSS |
30.07.2023 | Randers FC | 2 : 2 | Hvidovre IF | Over 2.5 | 1.72 | WIN |
29.07.2023 | Pirin Blagoevgrad | 0 : 0 | Botev Plovdiv | Under 2.5 | 1.66 | WIN |
28.07.2023 | Royale Union SG | 2 : 0 | Anderlecht | 1X & Under 3.5 | 1.66 | WIN |
27.07.2023 | Bodo/Glimt | 3 : 0 | Bohemians | BTS – No | 1.90 | WIN |
26.07.2023 | Midtjylland | 2 : 0 (1-0) | Niedercorn | 1/1 | 1.66 | WIN |
25.07.2023 | Breidablik | 0 : 2 | FC Kopenhagen | BTS – Yes | 1.80 | LOSS |
24.07.2023 | Helsingborg | 1 : 3 | Trelleborg | BTS – Yes | 1.80 | WIN |
23.07.2023 | Gnistan | 0 : 3 (0-1) | TPS | 12 HT | 1.61 | WIN |
22.07.2023 | Beijing Guoan | 2 : 0 | Qingdao Hainiu | 1 | 1.70 | WIN |
21.07.2023 | CSKA Sofia | 1 : 0 (1-0) | Krumovgrad | 1/1 | 1.80 | WIN |
20.07.2023 | Neman | 1 : 1 | Vaduz | 1X & Under 3.5 | 1.75 | WIN |
19.07.2023 | Ferencvaros | 0 : 3 | Klaksvik | 1/1 | 1.72 | LOSS |
18.07.2023 | Perth Glory | 0 : 4 (0-3) | Macarthur FC | 12 HT | 1.61 | WIN |
17.07.2023 | Orebro | 0 : 0 | Trelleborgs | 12 HT | 1.61 | LOSS |
16.07.2023 | Copiapo | 1 : 0 (1-0) | A. Italiano | 12 HT | 1.61 | WIN |
15.07.2023 | CFR Cluj | 2 : 0 | Poli Iasi | 1 & BTS-No | 1.83 | WIN |
14.07.2023 | TPS | 4 : 0 | Jaro | 1 | 1.61 | WIN |
13.07.2023 | Zilina | 2 : 1 (1-0) | Levadia | 12 HT | 1.66 | WIN |
12.07.2023 | Hacken | 3 : 1 (3-1) | TNS | 1/1 & Over 1.5 | 1.61 | WIN |
11.07.2023 | Shandong Taishan | 3 : 0 | Shanghai Shenhua | 1 | 1.66 | WIN |
10.07.2023 | Metta/LU | 0 : 0 | BFC Daugavpils | BTS – Yes | 1.61 | LOSS |
09.07.2023 | Brage | 4 : 1 | Orgryte | 1 DNB | 1.61 | WIN |
08.07.2023 | Viking | 2 : 0 | Haugesund | Under 3.5 | 1.66 | WIN |
07.07.2023 | Slavia Mozyr | 0 : 0 | Energetik-BGU | 1X & Under 3.5 | 1.61 | WIN |
06.07.2023 | Al Masry | 2 : 2 | Haras El Hodood | 1 | 1.61 | LOSS |
05.07.2023 | Israel U21 | 0 : 3 | England U21 | BTS – No | 1.61 | WIN |
04.07.2023 | RFS | 1 : 0 | Jelgava | 1 & BTS-No | 1.66 | WIN |
03.07.2023 | Jeonnam | 3 : 3 (1-2) | Seoul E-Land | 12 HT | 1.66 | WIN |
02.07.2023 | Aalesund | 1 : 0 | Rosenorg | Under 2.5 | 1.75 | WIN |
01.07.2023 | Longford | 2 : 1 | Wexford | BTS – Yes | 1.66 | WIN |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
30.06.2023 | Cork City | 1 : 1 | Drogheda | BTS – Yes | 1.70 | WIN |
29.06.2023 | Stjarnan | 5 : 0 | Hafnarfjordur | BTS – Yes & Over 2.5 | 1.83 | LOSS |
28.06.2023 | Switzaerland U21 | 1 : 4 | France U21 | BTS – Yes | 1.66 | WIN |
27.06.2023 | Spain U21 | 2 : 2 | Ukraine U21 | BTS – Yes | 1.80 | WIN |
26.06.2023 | Dundalk | 1 : 1 | St. Patricks | Under 3.0 | 1.66 | WIN |
25.06.2023 | Switzaerland U21 | 2 : 3 | Italy U21 | BTS – Yes | 1.75 | WIN |
24.06.2023 | Portugal U21 | 1 : 1 | Netherlands U21 | BTS – Yes | 1.72 | WIN |
23.06.2023 | Kopavogur | 5 : 2 | Breidablik | BTS – Yes | 1.66 | WIN |
22.06.2023 | Germany U21 | 1 : 1 | Israel U21 | Over 2.5 | 1.66 | WIN |
21.06.2023 | Ukraine U21 | 2 : 0 | Croatia U21 | BTS – Yes | 1.90 | LOSS |
20.06.2023 | Hungary | 2 : 0 | Lithuania | 1 & BTS-No | 1.66 | WIN |
19.06.2023 | Israel | 2 : 1 (1-0) | Andorra | 1/1 & Over 1.5 | 1.66 | WIN |
18.06.2023 | Netherlands | 2 : 3 | Italy | BTS – Yes | 1.66 | WIN |
17.06.2023 | Portugal | 3 : 0 | Bosnia & Herzegovina | 1 & BTS-No | 1.75 | WIN |
16.06.2023 | Kosovo | 0 : 0 | Romania | BTS – Yes | 1.83 | LOSS |
15.06.2023 | Spain | 2 : 1 | Italy | 1X & Over 1.5 | 1.83 | WIN |
14.06.2023 | Netherlands | 2 : 2 | Croatia | Over 2.0 | 1.75 | WIN |
13.06.2023 | Iran | 6 : 1 (4-0) | Afghanistan | 1/1 & Over 1.5 | 1.61 | WIN |
12.06.2023 | Newells Old Boys | 1 : 1 | Union de Santa Fe | 1X & Under 2.5 | 1.72 | WIN |
11.06.2023 | Sarpsborg 08 | 1 : 3 | Viking | BTS-Yes & Over 2.5 | 1.83 | WIN |
10.06.2023 | Manchester City | 1 : 0 | Inter | Under 3.0 | 1.72 | WIN |
09.06.2023 | Shanghai Port | 2 : 1 | Nantong Zhiyun | BTS – No | 1.70 | LOSS |
08.06.2023 | A. Lustenau | 1 : 1 | Austria Vienna | BTS – Yes | 1.61 | WIN |
07.06.2023 | Fiorentina | 1 : 2 | West Ham | BTS – Yes | 1.80 | WIN |
06.06.2023 | Almere City | 2 : 0 | FC Emmen | 1X & Under 3.5 | 1.66 | WIN |
05.06.2023 | Dundalk | 4 : 1 | UC Dublin | 1/1 | 1.85 | WIN |
04.06.2023 | Twente | 4 : 0 | Heerenveen | 1 & Over 1.5 | 1.61 | WIN |
03.06.2023 | HJK | 0 : 0 | SJK | Under 2.5 | 1.61 | WIN |
02.06.2023 | Sassuolo | 1 : 3 | Fiorentina | BTS-Yes & Over 2.5 | 1.83 | WIN |
01.06.2023 | Stuttgart | 3 : 0 | Hamburger SV | 1 | 1.61 | WIN |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
31.05.2023 | Brage | 2 : 1 | Ostersund | 1X & Under 3.5 | 1.75 | WIN |
30.05.2023 | Cagliari | 3 : 2 | Parma | BTS – Yes | 1.66 | WIN |
29.05.2023 | Sarpsborg | 3 : 1 | Aalesund | BTS – Yes | 1.70 | WIN |
28.05.2023 | Leeds | 1 : 4 | Tottenham | BTS-Yes & Over 2.5 | 1.66 | WIN |
27.05.2023 | Coventry | 1 : 1 | Luton | Under 2.5 | 1.66 | WIN |
26.05.2023 | Sampdoria | 2 : 2 | Sassuolo | Over 2.5 | 1.61 | WIN |
25.05.2023 | Manchester Utd | 4 : 1 | Chelsea | Over 2.5 | 1.61 | WIN |
24.05.2023 | Villarreal | 2 : 0 (7-6) | Cadis CF | Villarreal -2.0 corners | 1.90 | LOSS |
23.05.2023 | Real Sociedad | 1 : 0 | Almeria | 1 & Over 1.5 | 1.61 | LOSS |
22.05.2023 | Newcastle | 0 : 0 | Leicester | 1 & Over 2.5 | 1.80 | LOSS |
21.05.2023 | West Ham | 3 : 1 | Leeds | BTS – Yes | 1.66 | WIN |
20.05.2023 | Bournemouth | 0 : 1 | Manchester Utd | 2 & Under 4.5 | 1.95 | WIN |
19.05.2023 | Freiburg | 2 : 0 | Wolfsburg | 1X & Under 4.5 | 1.61 | WIN |
18.05.2023 | Sevilla | 1 : 1 | Juventus | 1X & Over 1.5 | 1.83 | WIN |
17.05.2023 | Manchester City | 4 : 0 | Real Madrid | BTS-Yes & Over 2.5 | 1.90 | LOSS |
16.05.2023 | Lillestrom | 1 : 2 | Sarpsborg 08 | 1 | 1.85 | LOSS |
15.05.2023 | Leicester | 0 : 3 (4-4) | Liverpool | Over 9.5 corners | 1.72 | LOSS |
14.05.2023 | Arsenal | 3 : 0 | Brighton | 1 | 1.80 | LOSS |
13.05.2023 | Leeds | 2 : 6 | Newcastle | Over 9.5 Corners | 1.66 | LOSS |
12.05.2023 | Lens | 2 : 1 | Reims | BTS – Yes | 1.66 | WIN |
11.05.2023 | AS Roma | 1 : 0 | Bayer Leverkusen | 1X & Under 3.5 | 1.61 | WIN |
10.05.2023 | AC Milan | 0 : 2 | Inter | 1X & Under 3.5 | 1.80 | LOSS |
09.05.2023 | Real Madrid | 1 : 1 | Manchester City | BTS – Yes | 1.61 | WIN |
08.05.2023 | Fulham | 5 : 3 | Leicester | BTS – Yes | 1.66 | WIN |
07.05.2023 | West Ham | 1 : 0 | Manchester Utd | BTS – Yes | 1.61 | LOSS |
06.05.2023 | Bournemouth | 1 : 3 | Chelsea | BTS – Yes | 1.70 | WIN |
05.05.2023 | Bayer Leverkuse | 1 : 2 | FC Koln | BTS – Yes | 1.66 | WIN |
04.05.2023 | Brighton | 1 : 0 (8-6) | Manchester Utd | Over 9.5 corners | 1.66 | WIN |
03.05.2023 | Juventus | 2 : 1 | Lecce | 1 & Under 4.5 | 1.75 | WIN |
02.05.2023 | Arsenal | 3 : 1 | Chelsea | 1 | 1.66 | WIN |
01.05.2023 | Leicester | 2 : 2 (2-9) | Everton | Over 9.5 corners | 1.72 | WIN |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
30.04.2023 | Manchester Utd | 1 : 0 | Aston Villa | 1 | 1.70 | WIN |
29.04.2023 | Real Madrid | 4 : 2 (3-1) | Almeria | 1/1 & Over 2.5 | 1.66 | WIN |
28.04.2023 | Strasbourg | 1 : 2 | Lyon | BTS – Yes | 1.72 | WIN |
27.04.2023 | Tottenham | 2 : 2 | Manchester Utd | Over 2.5 | 1.66 | WIN |
26.04.2023 | Manchester City | 4 : 1 | Arsenal | 1 | 1.61 | WIN |
25.04.2023 | Leeds | 1 : 1 | Leicester | BTS – Yes | 1.61 | WIN |
24.04.2023 | Atalanta | 3 : 1 | AS Roma | BTS – Yes | 1.80 | WIN |
23.04.2023 | Brighton | 0 : 0 | Manchester Utd | X2 | 1.61 | WIN |
22.04.2023 | Lens | 3 : 0 (2-0) | Monaco | 12 HT | 1.61 | WIN |
21.04.2023 | Arsenal | 3 : 3 (1-2) | Southampton | 1/1 | 1.72 | LOSS |
20.04.2023 | AS Roma | 2 : 1 | Feyenoord | 1 | 1.80 | WIN |
19.04.2023 | Bayern Munich | 1 : 1 | Manchester City | 2 DNB | 1.72 | DRAW |
18.04.2023 | Chelsea | 0 : 2 | Real Madrid | BTS – Yes | 1.72 | LOSS |
17.04.2023 | Leeds | 1 : 6 | Liverpool | Over 2.5 | 1.61 | WIN |
16.04.2023 | Nottingham | 0 : 2 | Manchester Utd | 2 | 1.70 | WIN |
15.04.2023 | Manchester City | 3 : 1 (3-0) | Leicester | 1/1 & Over 1.5 | 1.66 | WIN |
14.04.2023 | Excelsior | 2 : 1 (5-12) | G.A. Eagles | Over 10.5 corners | 1.80 | WIN |
13.04.2023 | Manchester Utd | 2 : 2 | Sevilla | 1 & Under 4.5 | 1.66 | LOSS |
12.04.2023 | Real Madrid | 2 : 0 | Chelsea | 1 | 1.72 | WIN |
11.04.2023 | Manchester City | 3 : 0 | Bayern Munich | 1 | 1.66 | WIN |
10.04.2023 | Barcelona | 0 : 0 | Girona | BTS – No | 1.80 | WIN |
09.04.2023 | Leeds | 1 : 5 | Crystal Palace | BTS – Yes | 1.90 | WIN |
08.04.2023 | Manchester Utd | 2 : 0 | Everton | 1 & Under 4.5 | 1.72 | WIN |
07.04.2023 | AC Milan | 0 : 0 (9-0) | Empoli | AC Milan -3.5 corners | 1.83 | WIN |
06.04.2023 | Viborg | 1 : 0 | Aalborg | 1 | 1.80 | WIN |
05.04.2023 | Manchester Utd | 1 : 0 (12-3) | Brentford | Over 9.5 corners | 1.66 | WIN |
04.04.2023 | Bayern Munich | 1 : 2 | Freiburg | 1 & Over 2.5 | 1.66 | LOSS |
03.04.2023 | Everton | 1 : 1 | Tottenham | Under 2.5 | 1.66 | WIN |
02.04.2023 | Nantes | 0 : 3 (0-2) | Reims | 12 HT | 1.66 | WIN |
01.04.2023 | Chelsea | 0 : 2 | Aston Villa | 1 | 1.61 | LOSS |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
31.03.2023 | Mallorca | 0 : 0 | Osasuna | X HT | 1.80 | WIN |
30.03.2023 | Chelsea W | 0 : 1 (8-6) | Lyon W | Over 9.5 corners | 1.83 | WIN |
29.03.2023 | Rwanda | 1 : 1 | Benin | X HT | 1.72 | WIN |
28.03.2023 | Romania | 2 : 1 (2-0) | Belarus | 1 HT | 1.83 | WIN |
27.03.2023 | Hungary | 3 : 0 | Bulgaria | 1 & Over 1.5 | 1.72 | WIN |
26.03.2023 | Slovakia | 2 : 0 | Bosnia & Herzegovina | Under 2.5 | 1.61 | WIN |
25.03.2023 | Spain | 3 : 0 | Norway | 1 & Over 1.5 | 1.72 | WIN |
24.03.2023 | Bulgaria | 0 : 1 | Montenegro | Under 2.0 | 1.72 | WIN |
23.03.2023 | Italy | 1 : 2 | England | BTS – Yes | 1.83 | WIN |
22.03.2023 | Mansfield | 0 : 0 | Grimsby | 12 HT | 1.66 | LOSS |
21.03.2023 | Accrington | 0 : 2 (0-1) | Plymouth | 12 HT | 1.61 | WIN |
20.03.2023 | Stourbridge | 2 : 3 | Coalvile | BTS – Yes | 1.61 | WIN |
19.03.2023 | Betis | 1 : 0 | Mallorca | 1 | 1.83 | WIN |
18.03.2023 | Chelsea | 2 : 2 (8-2) | Everton | Over 9.5 corners | 1.72 | WIN |
17.03.2023 | Nottingham | 1 : 2 | Newcastle | 2 | 1.70 | WIN |
16.03.2023 | Arsenal | 1 : 1 (1-0) | Nottingham | 1 HT | 1.80 | WIN |
15.03.2023 | Real Madrid | 1 : 0 | Liverpool | BTS-Yes & Over 2.5 | 1.72 | LOSS |
14.03.2023 | Manchester City | 7 : 0 (3-0) | RB Leipzig | 1 & Over 1.5 | 1.72 | WIN |
13.03.2023 | AC Milan | 1 : 1 | Salernitana | 1 & Under 3.5 | 1.75 | LOSS |
12.03.2023 | Juventus | 4 : 2 | Sampdoria | 1 & Over 1.5 | 1.72 | WIN |
11.03.2023 | Leicester | 1 : 3 | Chelsea | BTS – Yes | 1.75 | WIN |
10.03.2023 | Spezia | 2 : 1 | Inter | Under 3.00 | 1.61 | DRAW |
09.03.2023 | Juventus | 1 : 0 | Freiburg | 1 | 1.65 | WIN |
08.03.2023 | Bayern Munich | 2 : 0 | Paris SG | BTS-Yes & Over 2.5 | 1.61 | LOSS |
07.03.2023 | Chelsea | 2 : 0 | Dortmund | 12 HT | 1.61 | WIN |
06.03.2023 | Brentford | 3 : 2 | Fulham | BTS – Yes | 1.75 | WIN |
05.03.2023 | Liverpool | 7 : 0 | Manchester Utd | Over 2.5 | 1.66 | WIN |
04.03.2023 | Chelsea | 1 : 0 | Leeds | 1 | 1.61 | WIN |
03.03.2023 | Real Sociedad | 0 : 0 | Cadiz CF | Under 2.5 | 1.72 | WIN |
02.03.2023 | Real Madrid | 0 : 1 | Barcelona | Under 3.0 | 1.75 | WIN |
01.03.2023 | Arsenal | 4 : 0 | Everton | 1 & Under 4.5 | 1.61 | WIN |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
28.02.2023 | Lyon | 2 : 1 | Grenoble | 1 & Under 4.5 | 1.61 | WIN |
27.02.2023 | Villarreal | 2 : 1 | Getafe | 1 | 1.66 | WIN |
26.02.2023 | Manchester Utd | 2 : 0 | Newcastle | 1X & Under 3.5 | 1.66 | WIN |
25.02.2023 | Leicester | 0 : 1 | Arsenal | BTS – Yes | 1.75 | LOSS |
24.02.2023 | Fulham | 1 : 1 | Wolves | 1X & Under 3.5 | 1.72 | WIN |
23.02.2023 | Manchester Utd | 2 : 1 | Barcelona | BTS – Yes | 1.61 | WIN |
22.02.2023 | RB Leipzig | 1 : 1 | Manchester City | BTS – Yes | 1.72 | WIN |
21.02.2023 | Liverpool | 2 : 5 | Real Madrid | BTS – Yes | 1.61 | WIN |
20.02.2023 | Getafe | 1 : 0 | Valencia | 1X & Under 3.5 | 1.61 | WIN |
19.02.2023 | Dortmund | 4 : 1 (2-0) | Hertha Berlin | 1/1 | 1.95 | WIN |
18.02.2023 | Inter | 3 : 1 | Udinese | 1 & Over 1.5 | 1.72 | WIN |
17.02.2023 | Sassuolo | 0 : 2 | Napoli | 2 | 1.61 | WIN |
16.02.2023 | Barcelona | 2 : 2 | Manchester United | BTS – Yes | 1.70 | WIN |
15.02.2023 | Dortmund | 1 : 0 | Chelsea | BTS – Yes | 1.70 | LOSS |
14.02.2023 | Paris SG | 0 : 1 | Bayern Munich | X2 & Under 4.5 | 1.66 | WIN |
13.02.2023 | Liverpool | 2 : 0 | Everton | 1 | 1.61 | WIN |
12.02.2023 | Leeds | 0 : 2 | Manchester Utd | X2 & Under 3.5 | 1.72 | WIN |
11.02.2023 | Leicester | 4 : 1 | Tottenham | BTS – Yes | 1.61 | WIN |
10.02.2023 | Schalke | 0 : 0 | Wolfsburg | Under 3.00 | 1.61 | WIN |
09.02.2023 | Twente | 0 : 1 | Ajax | X2 & Under 3.5 | 1.72 | WIN |
08.02.2023 | Manchester Utd | 2 : 2 | Leeds | 1 & Over 1.5 | 1.70 | LOSS |
07.02.2023 | Salernitana | 0 : 3 (0-2) | Juventus | 12 HT | 1.61 | WIN |
06.02.2023 | Verona | 1 : 1 | Lazio | BTS – Yes | 1.95 | WIN |
05.02.2023 | Wolfsburg | 2 : 4 | Bayern Munich | BTS-Yes & Over 2.5 | 1.72 | WIN |
04.02.2023 | Manchester United | 2 : 1 | Crystal Palace | 1 & Over 1.5 | 1.66 | WIN |
03.02.2023 | Chelsea | 0 : 0 | Fulham | 1 | 1.66 | LOSS |
02.02.2023 | Real Madrid | 2 : 0 | Valencia | 1 & Under 4.5 | 1.72 | WIN |
01.02.2023 | Betis | 1 : 2 | Barcelona | BTS – Yes | 1.83 | WIN |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
31.01.2023 | Newcastle | 2 : 1 (5-1) | Southampton | Over 9.5 corners | 1.66 | LOSS |
30.01.2023 | Villarreal | 0 : 1 | Rayo Vallecano | Under 2.5 | 1.90 | WIN |
29.01.2023 | Brighton | 2 : 1 | Liverpool | BTS-Yes & Over 2.5 | 1.72 | WIN |
28.01.2023 | Atalanta | 2 : 0 (1-0) | Sampdoria | 1/1 | 1.90 | WIN |
27.01.2023 | RB Leipzig | 2 : 1 | Stuttgart | 1 & Over 1.5 | 1.66 | WIN |
26.01.2023 | Real Madrid | 1 : 1 | Atl. Madrid | 1X & Under 3.5 | 1.61 | WIN |
25.01.2023 | Nottingham | 0 : 3 | Man. Utd. | X2 & Under 3.5 | 1.61 | WIN |
24.01.2023 | Lazio | 4 : 0 (2-0) | AC Milan | 12 HT | 1.66 | WIN |
23.01.2023 | Valencia | 2 : 2 | Almeria | 1 | 1.61 | LOSS |
22.01.2023 | Barcelona | 1 : 0 (1-0) | Getafe | 1/1 | 1.61 | WIN |
21.01.2023 | Leicester | 2 : 2 | Brighton | BTS – Yes | 1.70 | WIN |
20.01.2023 | RB Leipzig | 1 : 1 | Bayern | BTS-Yes & Over 2.5 | 1.66 | LOSS |
19.01.2023 | Manchester City | 4 : 2 (8-3) | Tottenham | Over 9.5 corners | 1.66 | WIN |
18.01.2023 | Crystal Palace | 1 : 1 | Manchester Utd | X2 & Under 3.5 | 1.61 | WIN |
17.01.2023 | West Brom | 4 : 0 (1-0) | Chesterfield | 1/1 | 1.83 | WIN |
16.01.2023 | Cadiz CF | 1 : 1 | Elche | Under 2.5 | 1.66 | WIN |
15.01.2023 | Tottenham | 0 : 2 | Arsenal | BTS – Yes | 1.66 | LOSS |
14.01.2023 | Brighton | 3 : 0 | Liverpool | BTS – Yes | 1.61 | LOSS |
13.01.2023 | Aston Villa | 2 : 1 | Leeds | BTS – Yes | 1.66 | WIN |
12.01.2023 | Fulham | 2 : 1 | Chelsea | BTS – Yes | 1.80 | WIN |
11.01.2023 | Nantes | 0 : 0 | Lyon | BTS – Yes | 1.66 | LOSS |
10.01.2023 | Man. United | 3 : 0 | Charlton | 1 & Under 4.5 | 1.70 | WIN |
09.01.2023 | Bologna | 1 : 2 | Atalanta | BTS – Yes | 1.66 | WIN |
08.01.2023 | Nijmegen | 1 : 1 (1-9) | Ajax | Over 9.5 corners | 1.66 | WIN |
07.01.2023 | Middlesbrough | 5 : 1 | Brighton | BTS – Yes | 1.80 | WIN |
06.01.2023 | Manchester United | 3 : 1 | Everton | 1 & Over 1.5 | 1.66 | WIN |
